| Welcome To The Winter Leagues |
|
Morning Winter League |
OCT | NOV | DEC | JAN | FEB | MAR | APR | |||||||||||||||||||
| Team |
Names |
23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 4 | 11 | 18 | 25 | 1 | 8 |
| 1 | N Phillips / M Emanuelli | 25 | Bye | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
| 2 | L Forte / P Swales | 24 | 25 | 1 | Bye | 3 | 4 | 5 | 6 | 7 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
| 3 | A McLear / B Clarke | 23 | 24 | 25 | 1 | 2 | Bye | 4 | 5 | 6 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
| 4 | J Moulds / G Jones | 22 | 23 | 24 | 25 | 1 | 2 | 3 | Bye | 5 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
| 5 | N Mills / D Payne | 21 | 22 | 23 | 24 | 25 | 1 | 2 | 3 | 4 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 6 | P Emanuelli / S Lowe | 20 | 21 | 22 | 23 | 24 | 25 | 1 | 2 | 3 | C | N | Bye | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 7 | M Harris / D Sargent | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 1 | 2 | H | E | 5 | 6 | Bye | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 8 | K Robinson / L Bounds | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 1 | R | W | 4 | 5 | 6 | 7 | Bye | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 9 | S Evans / D King | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | I | 3 | 4 | 5 | 6 | 7 | 8 | Bye | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 10 | M Piper / M Piper | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | S | Y | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Bye | 11 | 12 | 13 | 14 | 15 |
| 11 | G Bishop / J Wilson | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | T | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Bye | 12 | 13 | 14 |
| 12 | G Willington / H Willington | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | M | A | 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Bye | 13 |
| 13 | W Tarr / B Thomas | Bye | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | A | R | 24 | 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 14 | D Harris / J Collins | 12 | 13 | Bye | 15 | 16 | 17 | 18 | 19 | 20 | S | S | 23 | 24 | 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 15 | N John / C Humphreys | 11 | 12 | 13 | 14 | Bye | 16 | 17 | 18 | 19 | 22 | 23 | 24 | 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 16 | A Rudge / G Robinson | 10 | 11 | 12 | 13 | 14 | 15 | Bye | 17 | 18 | 21 | 22 | 23 | 24 | 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| 17 | C Williams / J Hill | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Bye | D | D | 20 | 21 | 22 | 23 | 24 | 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 18 | I Evans / H Jones | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | A | A | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 19 | S Carpenter / M Palmer | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Y | Y | 18 | Bye | 20 | 21 | 22 | 23 | 24 | 25 | 1 | 2 | 3 | 4 | 5 | 6 |
| 20 | G Yeo / M Lowe | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 17 | 18 | 19 | Bye | 21 | 22 | 23 | 24 | 25 | 1 | 2 | 3 | 4 | 5 | ||
| 21 | G Passey / N Smallman | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 16 | 17 | 18 | 19 | 20 | Bye | 22 | 23 | 24 | 25 | 1 | 2 | 3 | 4 | ||
| 22 | S Thomas / M Jovic | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Bye | 23 | 24 | 25 | 1 | 2 | 3 | ||
| 23 | P Naldrett / B Cummings | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Bye | 24 | 25 | 1 | 2 | ||
| 24 | P Gethin / D Gregory | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Bye | 25 | 1 | ||
| 25 | S Kelly / C Yeo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Bye | ||
Jokers cannot be played until after week 4
|
Late Risers Winter League |
OCT | NOV | DEC | JAN | FEB | MAR | APR | |||||||||||||||||||
| Team | Names | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 4 | 11 | 18 | 25 | 1 | 8 |
| A | BLEDDYN LEWIS / PAUL BENJAMIN | B | C | D | E | F | G | H | I | Bye | K | L | M | N | O | P | Q | R | ||||||||
| B | CHRIS JONES / PHIL JONES | A | R | C | B | D | E | F | G | H | I | Bye | K | L | M | N | O | P | Q | |||||||
| C | CHRIS LADD / PHIL HOWELLS | Q | A | B | R | R | D | E | F | G | C | N | H | I | Bye | K | L | M | N | O | P | |||||
| D | CHRIS PHILLIPS / GARETH DAVIES | P | Q | A | I | B | C | R | E | F | H | E | G | H | I | Bye | K | L | M | N | O | |||||
| E | DARRYL BAILYES / MIKE GOSBEE | O | P | Q | A | A | B | C | D | R | R | W | F | G | H | I | Bye | K | L | M | N | |||||
| F | DEAN WILLIAMS / NIGEL BRIDGES | N | O | P | N | Q | A | B | C | D | I | E | R | G | H | I | Bye | K | L | M | ||||||
| G | GRAHAM CATLIN / MATTHEW STOKES | M | N | O | P | Q | A | B | C | S | Y | D | E | F | R | H | I | Bye | K | L | ||||||
| H | GRANT BAILYES / PAUL ANDREWS | L | M | N | S | O | P | Q | A | B | T | E | C | D | E | F | G | R | I | Bye | K | |||||
| I | GREN JOHNSON / ROGER CORNS | K | L | M | P | N | O | P | Q | A | M | A | B | C | D | E | F | G | H | R | Bye | Bye | Bye | Bye | Bye | Bye |
| J | Bye | R | K | L | E | M | N | O | P | Q | A | R | A | B | C | D | E | F | G | H | I | |||||
| K | JEFF SIMMS / RYAN WUJEWSKI | I | Bye | R | C | L | M | N | O | P | S | S | Q | A | B | C | D | E | F | G | H | |||||
| L | LARRY COTTER / MIKE LEGGE | H | I | Bye | K | K | R | M | N | O | P | Q | A | B | C | D | E | F | G | |||||||
| M | LEON MOSES / MATTHEW BAILYES | G | H | I | Bye | Bye | K | L | R | N | D | D | O | P | Q | A | B | C | D | E | F | |||||
| N | MAL HUGHES / PETER HOBBY | F | G | H | C | I | Bye | K | L | M | A | A | R | O | P | Q | A | B | C | D | E | |||||
| O | MARK WILDE / STEVE JENKINS | E | F | G | U | H | I | Bye | K | L | Y | Y | M | N | R | P | Q | A | B | C | D | |||||
| P | MARTIN PHILLIPS / MATTHEW McCABE | D | E | F | P | G | H | I | Bye | K | L | M | N | O | R | Q | A | B | C | |||||||
| Q | MEURUG JONES / VERNON JENKINS | C | D | E | F | G | H | I | Bye | Bye | Bye | K | L | M | N | O | P | R | A | B | ||||||
| R | NICK EVANS / STEVE VILES | Bye | B | K | C | L | D | M | E | N | F | O | G | P | H | Q | I | A | ||||||||
| SUB | SUB | SUB | SUB | SUB |
| TIM DALLIMORE | STEVE COX | WAYNE HUMPHREYS | ||
|
07817636603 |
07867521026 | 07855890093 |
|
|
Late Risers Rules & Conditions of Play